Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
167 Students enrolled in District
2 Schools in District
19 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| 
Belleview Elementary School
 22736 Kuien Mill Rd. Sonora, CA, 95370  | 
KG-08 | 
| 
Belleview Special Education Preschool School
 22736 Kuien Mill Rd. Sonora, CA, 95370  | 
M-M | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 75.7% | 22.0% | 
| Black | 0.0% | 5.2% | 
| Hispanic | 23.6% | 58.8% | 
| Asian Or Pacific Islander | 0.0% | 13.1% | 
| American Indian Or Native Of Alaska | 0.7% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 48.2% | 61.5% | 
| Free lunch eligible | 43.4% | 53.9% | 
| Reduced lunch eligible | 4.8% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,234 | $1,542,000 | 58.4% | 
| Support Expenditures | |||
| Student | $0 | $0 | 0.0% | 
| Staff | $269 | $45,000 | 1.7% | 
| General Administration | $1,311 | $219,000 | 8.3% | 
| School Administration | $832 | $139,000 | 5.3% | 
| Operation | $1,527 | $255,000 | 9.7% | 
| Transportation | $581 | $97,000 | 3.7% | 
| Other | $479 | $80,000 | 3.0% | 
| Total Support | $5,000 | $835,000 | 31.6% | 
| Non-instructional Expenditures | $1,581 | $264,000 | 10.0% | 
| Total Expenditures | $15,814 | $2,641,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
693 Students enrolled in District
2 Schools in District
19 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| 
Sonora Elementary School
 830 Greenley Rd. Sonora, CA, 95370  | 
KG-08 | 
| 
Sonora Elementary Preschool School
 830 Greenley Rd. Sonora, CA, 95370  | 
M-M | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 75.4% | 22.0% | 
| Black | 1.1% | 5.2% | 
| Hispanic | 18.4% | 58.8% | 
| Asian Or Pacific Islander | 2.4% | 13.1% | 
| American Indian Or Native Of Alaska | 2.7% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 47.0% | 61.5% | 
| Free lunch eligible | 44.4% | 53.9% | 
| Reduced lunch eligible | 2.6% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,143 | $6,336,000 | 58.3% | 
| Support Expenditures | |||
| Student | $528 | $366,000 | 3.4% | 
| Staff | $209 | $145,000 | 1.3% | 
| General Administration | $504 | $349,000 | 3.2% | 
| School Administration | $688 | $477,000 | 4.4% | 
| Operation | $1,098 | $761,000 | 7.0% | 
| Transportation | $384 | $266,000 | 2.4% | 
| Other | $924 | $640,000 | 5.9% | 
| Total Support | $4,335 | $3,004,000 | 27.7% | 
| Non-instructional Expenditures | $2,198 | $1,523,000 | 14.0% | 
| Total Expenditures | $15,675 | $10,863,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
1,092 Students enrolled in District
3 Schools in District
24 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| 
Dario Cassina High School
 251 South Barretta St. Sonora, CA, 95370  | 
10-12 | 
| 
Sonora High School
 430 North Washington St. Sonora, CA, 95370  | 
09-12 | 
| 
Theodore Bird High School
 251 South Barretta St. Sonora, CA, 95370  | 
09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 71.2% | 22.0% | 
| Black | 0.8% | 5.2% | 
| Hispanic | 23.7% | 58.8% | 
| Asian Or Pacific Islander | 2.2% | 13.1% | 
| American Indian Or Native Of Alaska | 2.1% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 41.2% | 61.5% | 
| Free lunch eligible | 40.0% | 53.9% | 
| Reduced lunch eligible | 1.2% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,923 | $7,560,000 | 44.2% | 
| Support Expenditures | |||
| Student | $791 | $864,000 | 5.1% | 
| Staff | $243 | $265,000 | 1.6% | 
| General Administration | $433 | $473,000 | 2.8% | 
| School Administration | $1,082 | $1,182,000 | 6.9% | 
| Operation | $1,844 | $2,014,000 | 11.8% | 
| Transportation | $1,440 | $1,572,000 | 9.2% | 
| Other | $919 | $1,004,000 | 5.9% | 
| Total Support | $6,753 | $7,374,000 | 43.2% | 
| Non-instructional Expenditures | $1,971 | $2,152,000 | 12.6% | 
| Total Expenditures | $15,647 | $17,086,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Soulsbyville Elementary School District | Soulsbyville, CA Schools | 
|---|