Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
5,538 Students enrolled in District
9 Schools in District
23 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Clearwater Elementary School 1640 Murrieta Rd. Perris, CA, 92571 | KG-06 | 
| Enchanted Hills Elementary School 1357 Mt. Baldy St. Perris, CA, 92570 | KG-06 | 
| Good Hope Elementary School 24050 Theda St. Perris, CA, 92570 | KG-06 | 
| Innovative Horizons Charter School 1461 North A St. Perris, CA, 92570 | KG-08 | 
| Palms Elementary School 255 East Jarvis Perris, CA, 92571 | KG-06 | 
| Perris Elementary School 500 A St. Perris, CA, 92571 | KG-06 | 
| Railway Elementary School 555 Alpine Dr. Perris, CA, 92570 | KG-06 | 
| Rob Reiner Children & Families Center School 2221 South A St. Perris, CA, 92570 | M-M | 
| Sky View Elementary School 625 Mildred St. Perris, CA, 92570 | KG-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 2.4% | 22.0% | 
| Black | 5.9% | 5.2% | 
| Hispanic | 90.5% | 58.8% | 
| Asian Or Pacific Islander | 0.8% | 13.1% | 
| American Indian Or Native Of Alaska | 0.3% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 83.7% | 61.5% | 
| Free lunch eligible | 77.5% | 53.9% | 
| Reduced lunch eligible | 6.3% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,033 | $50,023,000 | 50.5% | 
| Support Expenditures | |||
| Student | $933 | $5,166,000 | 5.2% | 
| Staff | $544 | $3,012,000 | 3.0% | 
| General Administration | $211 | $1,166,000 | 1.2% | 
| School Administration | $883 | $4,892,000 | 4.9% | 
| Operation | $1,321 | $7,318,000 | 7.4% | 
| Transportation | $248 | $1,376,000 | 1.4% | 
| Other | $657 | $3,636,000 | 3.7% | 
| Total Support | $4,797 | $26,566,000 | 26.8% | 
| Non-instructional Expenditures | $4,052 | $22,439,000 | 22.7% | 
| Total Expenditures | $17,882 | $99,028,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
11,973 Students enrolled in District
9 Schools in District
23 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| California Military Institute School 755 North A St. Perris, CA, 92570 | 05-12 | 
| Heritage High School 26001 Briggs Rd. Romoland, CA, 92585 | 09-12 | 
| Liberty High School 32255 Leon Rd. Winchester, CA, 92596 | 09-12 | 
| Paloma Valley High School 31375 Bradley Rd. Menifee, CA, 92584 | 09-12 | 
| Pathways For Adult Life Skills School 515 East Seventh St. Perris, CA, 92570 | 12-12 | 
| Perris High School 175 East Nuevo Rd. Perris, CA, 92571 | 09-12 | 
| Perris Lake High (continuation) School 418 West Ellis Perris, CA, 92570 | 09-12 | 
| Pinacate Middle School 1990 South A St. Perris, CA, 92570 | 07-08 | 
| Scholar Plus Online Learning School 418 Ellis Ave. Perris, CA, 92570 | 07-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 14.0% | 22.0% | 
| Black | 6.7% | 5.2% | 
| Hispanic | 74.5% | 58.8% | 
| Asian Or Pacific Islander | 4.3% | 13.1% | 
| American Indian Or Native Of Alaska | 0.5% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 74.6% | 61.5% | 
| Free lunch eligible | 59.8% | 53.9% | 
| Reduced lunch eligible | 14.8% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,222 | $98,438,000 | 35.8% | 
| Support Expenditures | |||
| Student | $1,280 | $15,326,000 | 5.6% | 
| Staff | $548 | $6,557,000 | 2.4% | 
| General Administration | $183 | $2,188,000 | 0.8% | 
| School Administration | $1,025 | $12,273,000 | 4.5% | 
| Operation | $1,473 | $17,641,000 | 6.4% | 
| Transportation | $334 | $3,993,000 | 1.5% | 
| Other | $593 | $7,103,000 | 2.6% | 
| Total Support | $5,436 | $65,081,000 | 23.7% | 
| Non-instructional Expenditures | $9,283 | $111,148,000 | 40.5% | 
| Total Expenditures | $22,941 | $274,667,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
19,361 Students enrolled in District
23 Schools in District
22 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Avalon Elementary School 1815 East Rider St. Perris, CA, 92571 | KG-05 | 
| Citrus Hill High School 18150 Wood Rd. Perris, CA, 92570 | 09-12 | 
| Columbia Elementary School 21350 Rider St. Perris, CA, 92570 | KG-05 | 
| Elementary School Potrero Pre-School 16820 Via Pamplona Moreno Valley, CA, 92551 | M-M | 
| Lakeside Middle School 27720 Walnut St. Perris, CA, 92571 | 07-08 | 
| Lasselle Elementary School 26446 Krameria Ave. Moreno Valley, CA, 92555 | KG-05 | 
| Manuel L. Real Elementary School 19150 Clark St. Perris, CA, 92570 | KG-05 | 
| March Middle School 15800 Indian Ave. Moreno Valley, CA, 92551 | 06-08 | 
| Mary Mcleod Bethune Elementary School 25390 Krameria St. Moreno Valley, CA, 92551 | KG-05 | 
| May Ranch Elementary School 900 East Morgan Perris, CA, 92571 | KG-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 3.6% | 22.0% | 
| Black | 11.0% | 5.2% | 
| Hispanic | 82.2% | 58.8% | 
| Asian Or Pacific Islander | 2.7% | 13.1% | 
| American Indian Or Native Of Alaska | 0.5% | 0.9% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 86.6% | 61.5% | 
| Free lunch eligible | 70.8% | 53.9% | 
| Reduced lunch eligible | 15.8% | 7.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,072 | $175,649,000 | 26.2% | 
| Support Expenditures | |||
| Student | $1,337 | $25,876,000 | 3.9% | 
| Staff | $1,061 | $20,541,000 | 3.1% | 
| General Administration | $161 | $3,123,000 | 0.5% | 
| School Administration | $1,017 | $19,693,000 | 2.9% | 
| Operation | $1,489 | $28,819,000 | 4.3% | 
| Transportation | $151 | $2,932,000 | 0.4% | 
| Other | $837 | $16,199,000 | 2.4% | 
| Total Support | $6,053 | $117,183,000 | 17.5% | 
| Non-instructional Expenditures | $19,544 | $378,383,000 | 56.4% | 
| Total Expenditures | $34,668 | $671,215,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,792 | $57,171,955,000 | 48.2% | 
| Support Expenditures | |||
| Student | $1,305 | $7,621,589,000 | 6.4% | 
| Staff | $1,038 | $6,060,606,000 | 5.1% | 
| General Administration | $268 | $1,564,258,000 | 1.3% | 
| School Administration | $1,087 | $6,348,022,000 | 5.4% | 
| Operation | $1,559 | $9,102,997,000 | 7.7% | 
| Transportation | $331 | $1,933,983,000 | 1.6% | 
| Other | $886 | $5,174,697,000 | 4.4% | 
| Total Support | $6,475 | $37,806,152,000 | 31.9% | 
| Non-instructional Expenditures | $4,051 | $23,650,179,000 | 19.9% | 
| Total Expenditures | $20,319 | $118,628,286,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Corona Norco Unified School District | Norco, CA Schools | 
|---|---|
| Lake Elsinore Unified School District | Lake Elsinore, CA Schools | 
| Romoland Elementary School District | Homeland, CA Schools |